The day has arrived! All the emotions have been felt as Chris Cosser stepped out first to compete at Sport Climbings debut of the Olympics. His first speed run had us out of our seats cheering as he set a new SA speed record and his own personal best time of 6.48sec. What a curtain opener!
Chris went on to place 16th overall, placing higher than the likes of Sean McColl and Kai Harada who were strong contenders. The top 8 move on to finals on Thursday 5 August kicking off at 10:30.
Relive the action and see full results below.
Relive the action
Qualification Summary
Rank | Bib | Name | Speed Points | Bouldering Points | Lead Points | Total Points | Qualified to Finals |
---|---|---|---|---|---|---|---|
1 | 5 | FRAMAWEM Mickael | 3.00 | 1.00 | 11.00 | 33.00 | Q |
2 | 1 | JPNNARASAKI Tomoa | 2.00 | 2.00 | 14.00 | 56.00 | Q |
3 | 18 | USADUFFY Colin | 6.00 | 5.00 | 2.00 | 60.00 | Q |
4 | 2 | AUTSCHUBERT Jakob | 12.00 | 7.00 | 1.00 | 84.00 | Q |
5 | 11 | CZEONDRA Adam | 18.00 | 3.00 | 4.00 | 216.00 | Q |
6 | 15 | ESPGINES LOPEZ Alberto | 7.00 | 14.00 | 3.00 | 294.00 | Q |
7 | 12 | FRAMAWEM Bassa | 1.00 | 18.00 | 20.00 | 360.00 | Q |
8 | 16 | USACOLEMAN Nathaniel | 10.00 | 11.00 | 5.00 | 550.00 | Q |
9 | 6 | GERMEGOS Alexander | 19.00 | 6.00 | 6.00 | 684.00 | |
10 | 10 | KORCHON Jongwon | 5.00 | 10.00 | 16.00 | 800.00 | |
11 | 3 | KAZKHAIBULLIN Rishat | 4.00 | 17.00 | 13.00 | 884.00 | |
12 | 13 | GERHOJER Jan | 11.00 | 9.00 | 9.00 | 891.00 | |
13 | 17 | ROCRUBTSOV Aleksey | 16.00 | 4.00 | 15.00 | 960.00 | |
14 | 14 | CHNPAN Yufei | 20.00 | 8.00 | 7.00 | 1120.00 | |
15 | 9 | ITAPICCOLRUAZ Michael | 8.00 | 13.00 | 12.00 | 1248.00 | |
16 | 20 | RSACOSSER Christopher | 9.00 | 16.00 | 10.00 | 1440.00 | |
17 | 8 | CANMcCOLL Sean | 14.00 | 15.00 | 8.00 | 1680.00 | |
18 | 4 | JPNHARADA Kai | 15.00 | 12.00 | 17.00 | 3060.00 | |
19 | 7 | ITAFOSSALI Ludovico | 13.00 | 19.50 | 18.00 | 4563.00 | |
20 | 19 | AUSO’HALLORAN Tom | 17.00 | 19.50 | 19.00 | 6298.50 |
Mens Speed Qualifying results
Rank | Bib | Name | Lane A | Lane B | Best Time | Combined Points | Olympic Record |
---|---|---|---|---|---|---|---|
1 | 12 | FRAMAWEM Bassa | 5.45 | 5.67 | 5.45 | 1.00 | OR |
2 | 1 | JPNNARASAKI Tomoa | DNS | 5.94 | 5.94 | 2.00 | |
3 | 5 | FRAMAWEM Mickael | 5.95 | 7.75 | 5.95 | 3.00 | |
4 | 3 | KAZKHAIBULLIN Rishat | 6.90 | 6.19 | 6.19 | 4.00 | |
5 | 10 | KORCHON Jongwon | 6.21 | Fall | 6.21 | 5.00 | |
6 | 18 | USADUFFY Colin | 6.23 | 6.85 | 6.23 | 6.00 | |
7 | 15 | ESPGINES LOPEZ Alberto | 6.48 | 6.32 | 6.32 | 7.00 | |
8 | 9 | ITAPICCOLRUAZ Michael | 6.33 | 6.46 | 6.33 | 8.00 | |
9 | 20 | RSACOSSER Christopher | 6.48 | 7.55 | 6.48 | 9.00 | |
10 | 16 | USACOLEMAN Nathaniel | 6.51 | 6.52 | 6.51 | 10.00 | |
11 | 13 | GERHOJER Jan | 6.63 | Fall | 6.63 | 11.00 | |
12 | 2 | AUTSCHUBERT Jakob | 6.70 | 6.94 | 6.70 | 12.00 | |
13 | 7 | ITAFOSSALI Ludovico | 6.71 | 7.39 | 6.71 | 13.00 | |
14 | 8 | CANMcCOLL Sean | 9.18 | 6.93 | 6.93 | 14.00 | |
15 | 4 | JPNHARADA Kai | Fall | 7.08 | 7.08 | 15.00 | |
16 | 17 | ROCRUBTSOV Aleksey | 8.09 | 7.23 | 7.23 | 16.00 | |
17 | 19 | AUSO’HALLORAN Tom | 7.34 | 12.20 | 7.34 | 17.00 | |
18 | 11 | CZEONDRA Adam | 7.46 | 8.16 | 7.46 | 18.00 | |
19 | 6 | GERMEGOS Alexander | 9.89 | 7.47 | 7.47 | 19.00 | |
20 | 14 | CHNPAN Yufei | 8.63 | 7.59 | 7.59 | 20.00 |
Mens Boulder Qualifying results
Rank | Bib | Name | Boulder | Boulder | Boulder | Boulder | Results | Attempts to Tops | Attempts to Zone | Combined Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||||
1 | 5 | FRAMAWEM Mickael | T2z2 | T1z1 | T1z1 | z1 | 3T4z 4 5 | 4 | 5 | 1.00 |
2 | 1 | JPNNARASAKI Tomoa | T2z1 | T4z4 | z1 | z1 | 2T4z 6 7 | 6 | 7 | 2.00 |
3 | 11 | CZEONDRA Adam | T4z4 | – | z4 | T3z3 | 2T3z 7 11 | 7 | 11 | 3.00 |
4 | 17 | ROCRUBTSOV Aleksey | T6z3 | – | – | T1z1 | 2T2z 7 4 | 7 | 4 | 4.00 |
5 | 18 | USADUFFY Colin | T10z6 | – | T7z6 | – | 2T2z 17 12 | 17 | 12 | 5.00 |
6 | 6 | GERMEGOS Alexander | T2z1 | z6 | z7 | z1 | 1T4z 2 15 | 2 | 15 | 6.00 |
7 | 2 | AUTSCHUBERT Jakob | z9 | – | z3 | T2z1 | 1T3z 2 13 | 2 | 13 | 7.00 |
8 | 14 | CHNPAN Yufei | T2z2 | – | z12 | z1 | 1T3z 2 15 | 2 | 15 | 8.00 |
9 | 13 | GERHOJER Jan | z2 | – | T3z3 | z3 | 1T3z 3 8 | 3 | 8 | 9.00 |
10 | 10 | KORCHON Jongwon | z4 | – | T3z3 | z3 | 1T3z 3 10 | 3 | 10 | 10.00 |
11 | 16 | USACOLEMAN Nathaniel | z1 | – | T4z3 | z2 | 1T3z 4 6 | 4 | 6 | 11.00 |
12 | 4 | JPNHARADA Kai | T4z1 | – | z7 | – | 1T2z 4 8 | 4 | 8 | 12.00 |
13 | 9 | ITAPICCOLRUAZ Michael | T5z5 | – | z2 | – | 1T2z 5 7 | 5 | 7 | 13.00 |
14 | 15 | ESPGINES LOPEZ Alberto | – | – | T12z4 | – | 1T1z 12 4 | 12 | 4 | 14.00 |
15 | 8 | CANMcCOLL Sean | z2 | – | z1 | – | 0T2z 0 3 | 0 | 3 | 15.00 |
16 | 20 | RSACOSSER Christopher | z7 | – | z8 | – | 0T2z 0 15 | 0 | 15 | 16.00 |
17 | 3 | KAZKHAIBULLIN Rishat | – | – | z3 | – | 0T1z 0 3 | 0 | 3 | 17.00 |
18 | 12 | FRAMAWEM Bassa | z4 | – | – | – | 0T1z 0 4 | 0 | 4 | 18.99 |
19 | 7 | ITAFOSSALI Ludovico | – | – | – | – | 0T0z 0 0 | 0 | 0 | 19.50 |
19 | 19 | AUSO’HALLORAN Tom | – | – | – | – | 0T0z 0 0 | 0 | 0 | 19.50 |
Lead Qualifying results
Rank | Bib | Name | Hold Reached | Time | Combined Points |
---|---|---|---|---|---|
1 | 2 | AUTSCHUBERT Jakob | 42+ | 4:02 | 1.00 |
2 | 18 | USADUFFY Colin | 42+ | 4:44 | 2.00 |
3 | 15 | ESPGINES LOPEZ Alberto | 41+ | 3.00 | |
4 | 11 | CZEONDRA Adam | 39+ | 4.00 | |
5 | 16 | USACOLEMAN Nathaniel | 39 | 5.00 | |
6 | 6 | GERMEGOS Alexander | 36+ | 6.00 | |
7 | 14 | CHNPAN Yufei | 36 | 7.00 | |
8 | 8 | CANMcCOLL Sean | 35+ | 8.00 | |
9 | 13 | GERHOJER Jan | 29+ | 9.00 | |
10 | 20 | RSACOSSER Christopher | 29 | 10.00 | |
11 | 5 | FRAMAWEM Mickael | 28+ | 2:24 | 11.00 |
12 | 9 | ITAPICCOLRUAZ Michael | 28+ | 2:33 | 12.00 |
13 | 3 | KAZKHAIBULLIN Rishat | 28+ | 3:09 | 13.00 |
14 | 1 | JPNNARASAKI Tomoa | 26+ | 2:11 | 14.00 |
15 | 17 | ROCRUBTSOV Aleksey | 26+ | 2:29 | 15.00 |
16 | 10 | KORCHON Jongwon | 26+ | 2:34 | 16.00 |
17 | 4 | JPNHARADA Kai | 25+ | 17.00 | |
18 | 7 | ITAFOSSALI Ludovico | 25 | 2:48 | 18.00 |
19 | 19 | AUSO’HALLORAN Tom | 25 | 3:58 | 19.00 |
20 | 12 | FRAMAWEM Bassa | 7 | 20.00 |