We can’t believe we’ve already reached the final stages of Sport Climbing’s incredible Olympic debut. For diehard fans and first-time spectators, the competition has been a dazzling show, with close misses and electric victories alike from the world’s best. And now, the Women’s Finals.
Stick around right here to see the results and watch the day’s highlights – we’ll be updating this page throughout the day to keep the action coming hot and fast!
Relive the Action
Finals Summary
Rank | Bib | Name | Speed Points | Bouldering Points | Lead Points | Total Points |
---|---|---|---|---|---|---|
1 | 1 | SLOGARNBRET Janja | 5.00 | 1.00 | 1.00 | 5.00 |
2 | 5 | JPNNONAKA Miho | 3.00 | 3.00 | 5.00 | 45.00 |
3 | 2 | JPNNOGUCHI Akiyo | 4.00 | 4.00 | 4.00 | 64.00 |
4 | 4 | POLMIROSLAW Aleksandra | 1.00 | 8.00 | 8.00 | 64.00 |
5 | 7 | USARABOUTOU Brooke | 7.00 | 2.00 | 6.00 | 84.00 |
6 | 9 | FRAJAUBERT Anouck | 2.00 | 6.00 | 7.00 | 84.00 |
7 | 8 | AUTPILZ Jessica | 6.00 | 5.00 | 3.00 | 90.00 |
8 | 10 | KORSEO Chaehyun | 8.00 | 7.00 | 2.00 | 112.00 |
Women’s Speed Final Results
1 | 4 | POLMIROSLAW Aleksandra | 1.00 |
2 | 9 | FRAJAUBERT Anouck | 2.00 |
3 | 5 | JPNNONAKA Miho | 3.00 |
4 | 2 | JPNNOGUCHI Akiyo | 4.00 |
5 | 1 | SLOGARNBRET Janja | 5.00 |
6 | 8 | AUTPILZ Jessica | 6.00 |
7 | 7 | USARABOUTOU Brooke | 7.00 |
8 | 10 | KORSEO Chaehyun | 8.00 |
Women’s Boulder Final Results
Rank | Bib | Name | Boulder 1 | Boulder 2 | Boulder 3 | Results | Attempts to Tops | Attempts to Zone | Combined Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SLOGARNBRET Janja | T4z1 | T1z1 | z1 | 2T3z 5 3 | 5 | 3 | 1 |
2 | 7 | USARABOUTOU Brooke | z5 | z3 | z2 | 0T3z 0 10 | 0 | 10 | 2 |
3 | 5 | JPNNONAKA Miho | – | z4 | z1 | 0T2z 0 5 | 0 | 5 | 3 |
4 | 2 | JPNNOGUCHI Akiyo | z5 | z2 | – | 0T2z 0 7 | 0 | 7 | 4 |
5 | 8 | AUTPILZ Jessica | z7 | z3 | – | 0T2z 0 10 | 0 | 10 | 5 |
6 | 9 | FRAJAUBERT Anouck | z2 | – | – | 0T1z 0 2 | 0 | 2 | 6 |
7 | 10 | KORSEO Chaehyun | – | – | – | 0T0z 0 0 | 0 | 0 | 7 |
8 | 4 | POLMIROSLAW Aleksandra | – | – | – | 0T0z 0 0 | 0 | 0 | 8 |
Women’s Lead Final Results
Rank | Bib | Name | Hold Reached | Combined Points |
---|---|---|---|---|
1 | 1 | SLOGARNBRET Janja | 37+ | 1.00 |
2 | 10 | KORSEO Chaehyun | 35+ | 2.00 |
3 | 8 | AUTPILZ Jessica | 34+ | 3.00 |
4 | 2 | JPNNOGUCHI Akiyo | 29+ | 4.00 |
5 | 5 | JPNNONAKA Miho | 21 | 5.00 |
6 | 7 | USARABOUTOU Brooke | 20+ | 6.00 |
7 | 9 | FRAJAUBERT Anouck | 13+ | 7.00 |
8 | 4 | POLMIROSLAW Aleksandra | 9+ | 8.00 |