It’s been a whirlwind couple of days over on the Olympic climbing walls, and the action keeps on coming!
With Bassa Mawem out of the finals due to an injury sustained during the Lead qualifications, just seven men will compete for gold. From the heart-stopping falls and historical triumphs, keep track of today’s results and relive the action with best-of-the-best highlight replays – we’ll updating this as the day progresses to keep you hooked right in…
Relive the action
Finals Summary
Rank | Bib | Name | Speed Points | Bouldering Points | Lead Points | Total Points |
---|---|---|---|---|---|---|
1 | 15 | ESPGINES LOPEZ Alberto | 1.00 | 7.00 | 4.00 | 28.00 |
2 | 16 | USACOLEMAN Nathaniel | 6.00 | 1.00 | 5.00 | 30.00 |
3 | 2 | AUTSCHUBERT Jakob | 7.00 | 5.00 | 1.00 | 35.00 |
4 | 1 | JPNNARASAKI Tomoa | 2.00 | 3.00 | 6.00 | 36.00 |
5 | 5 | FRAMAWEM Mickael | 3.00 | 2.00 | 7.00 | 42.00 |
6 | 11 | CZEONDRA Adam | 4.00 | 6.00 | 2.00 | 48.00 |
7 | 18 | USADUFFY Colin | 5.00 | 4.00 | 3.00 | 60.00 |
12 | FRAMAWEM Bassa | DNS | – | – | DNS |
Men’s Speed Final Results
Rank | Name | Combined Points |
---|---|---|
1 | ESPGINES LOPEZ Alberto | 1.00 |
2 | JPNNARASAKI Tomoa | 2.00 |
3 | FRAMAWEM Mickael | 3.00 |
4 | CZEONDRA Adam | 4.00 |
5 | USADUFFY Colin | 5.00 |
6 | USACOLEMAN Nathaniel | 6.00 |
7 | AUTSCHUBERT Jakob | 7.00 |
FRAMAWEM Bassa | DNS |
Men’s Boulder Final Results
Rank | Bib | Name | Boulder 1 | Boulder 2 | Boulder 3 | Results | Attempts to Tops | Attempts to Zone | Combined Points |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | USACOLEMAN Nathaniel | T1z1 | T3z2 | z1 | 2T3z 4 4 | 4 | 4 | 1 |
2 | 5 | FRAMAWEM Mickael | T1z1 | z1 | z1 | 1T3z 1 3 | 1 | 3 | 2 |
3 | 1 | JPNNARASAKI Tomoa | T1z1 | z3 | z1 | 1T3z 1 5 | 1 | 5 | 3 |
4 | 18 | USADUFFY Colin | T1z1 | z3 | z1 | 1T3z 1 5 | 1 | 5 | 4 |
5 | 2 | AUTSCHUBERT Jakob | T1z1 | z5 | z1 | 1T3z 1 7 | 1 | 7 | 5 |
6 | 11 | CZEONDRA Adam | T2z1 | – | z1 | 1T2z 2 2 | 2 | 2 | 6 |
7 | 15 | ESPGINES LOPEZ Alberto | z1 | z7 | z1 | 0T3z 0 9 | 0 | 9 | 7 |
12 | FRAMAWEM Bassa | DNS |
Men’s Lead Final Results
Rank | Bib | Name | Hold Reached | Combined Points |
---|---|---|---|---|
1 | 2 | AUTSCHUBERT Jakob | Top | 1.00 |
2 | 11 | CZEONDRA Adam | 42+ | 2.00 |
3 | 18 | USADUFFY Colin | 40 | 3.00 |
4 | 15 | ESPGINES LOPEZ Alberto | 38+ | 4.00 |
5 | 16 | USACOLEMAN Nathaniel | 34+ | 5.00 |
6 | 1 | JPNNARASAKI Tomoa | 33+ | 6.00 |
7 | 5 | FRAMAWEM Mickael | 23+ | 7.00 |
12 | FRAMAWEM Bassa | DNS |