Day 2 of Sport Climbing at the Olympics saw the women crushers take to the world stage. Erin Sterkenburg took the stage first in all disciplines, kicking off with Speed and setting a new SA women’s speed time of 11.10sec.
Erin went on to place 20th overall and put a valiant effort into what looked like some very hard boulders and a lead route. The top 8 move on to finals on Friday 6 August kicking off at 10:30.
Relive the action and see full results below.
Relive the action
Qualification Summary
Rank | Bib | Name | Speed Points | Bouldering Points | Lead Points | Total Points | Qualified |
---|---|---|---|---|---|---|---|
1 | 1 | SLOGARNBRET Janja | 14.00 | 1.00 | 4.00 | 56.00 | Q |
2 | 10 | KORSEO Chaehyun | 17.00 | 5.00 | 1.00 | 85.00 | Q |
3 | 5 | JPNNONAKA Miho | 4.00 | 8.00 | 3.00 | 96.00 | Q |
4 | 2 | JPNNOGUCHI Akiyo | 9.00 | 3.00 | 6.00 | 162.00 | Q |
5 | 7 | USARABOUTOU Brooke | 12.00 | 2.00 | 8.00 | 192.00 | Q |
6 | 8 | AUTPILZ Jessica | 11.00 | 9.00 | 2.00 | 198.00 | Q |
7 | 4 | POLMIROSLAW Aleksandra | 1.00 | 20.00 | 19.00 | 380.00 | Q |
8 | 9 | FRAJAUBERT Anouck | 2.00 | 13.00 | 15.00 | 390.00 | Q |
9 | 19 | ROCMESHKOVA Viktoriia | 15.00 | 6.00 | 5.00 | 450.00 | |
10 | 3 | GBRCOXSEY Shauna | 16.00 | 4.00 | 13.00 | 832.00 | |
11 | 14 | USACONDIE Kyra | 7.00 | 11.00 | 11.00 | 847.00 | |
12 | 16 | CHNSONG Yiling | 3.00 | 19.00 | 18.00 | 1026.00 | |
13 | 11 | FRACHANOURDIE Julia | 8.00 | 15.00 | 9.00 | 1080.00 | |
14 | 17 | CANYIP Alannah | 6.00 | 16.00 | 12.00 | 1152.00 | |
15 | 15 | ITAROGORA Laura | 19.00 | 7.00 | 10.00 | 1330.00 | |
16 | 6 | SUIKLINGLER Petra | 10.00 | 10.00 | 14.00 | 1400.00 | |
17 | 13 | ROCKAPLINA Iuliia | 5.00 | 18.00 | 17.00 | 1530.00 | |
18 | 12 | SLOKRAMPL Mia | 18.00 | 14.00 | 7.00 | 1764.00 | |
19 | 18 | AUSMACKENZIE Oceania | 13.00 | 12.00 | 16.00 | 2496.00 | |
20 | 20 | RSASTERKENBURG Erin | 20.00 | 17.00 | 20.00 | 6800.00 |
Women’s Speed Qualifying results
Rank | Bib | Name | Lane A | Lane B | Best Time | Combined Points | Olympic Record |
---|---|---|---|---|---|---|---|
1 | 4 | POLMIROSLAW Aleksandra | 6.97 | 7.01 | 6.97 | 1.00 | OR |
2 | 9 | FRAJAUBERT Anouck | 7.12 | 7.29 | 7.12 | 2.00 | |
3 | 16 | CHNSONG Yiling | 8.74 | 7.46 | 7.46 | 3.00 | |
4 | 5 | JPNNONAKA Miho | 7.55 | 7.74 | 7.55 | 4.00 | |
5 | 13 | ROCKAPLINA Iuliia | 7.65 | Fall | 7.65 | 5.00 | |
6 | 17 | CANYIP Alannah | 8.17 | 7.99 | 7.99 | 6.00 | |
7 | 14 | USACONDIE Kyra | 8.12 | 8.08 | 8.08 | 7.00 | |
8 | 11 | FRACHANOURDIE Julia | 8.43 | 8.17 | 8.17 | 8.00 | |
9 | 2 | JPNNOGUCHI Akiyo | 8.27 | 8.23 | 8.23 | 9.00 | |
10 | 6 | SUIKLINGLER Petra | 8.42 | 8.67 | 8.42 | 10.00 | |
11 | 8 | AUTPILZ Jessica | 8.51 | 8.63 | 8.51 | 11.00 | |
12 | 7 | USARABOUTOU Brooke | 8.67 | 8.81 | 8.67 | 12.00 | |
13 | 18 | AUSMACKENZIE Oceania | 8.83 | 9.38 | 8.83 | 13.00 | |
14 | 1 | SLOGARNBRET Janja | 9.44 | 10.32 | 9.44 | 14.00 | |
15 | 19 | ROCMESHKOVA Viktoriia | 9.54 | 9.73 | 9.54 | 15.00 | |
16 | 3 | GBRCOXSEY Shauna | 9.65 | 10.07 | 9.65 | 16.00 | |
17 | 10 | KORSEO Chaehyun | 10.01 | 11.74 | 10.01 | 17.00 | |
18 | 12 | SLOKRAMPL Mia | 10.44 | 10.43 | 10.43 | 18.00 | |
19 | 15 | ITAROGORA Laura | 10.50 | Fall | 10.50 | 19.00 | |
20 | 20 | RSASTERKENBURG Erin | Fall | 11.10 | 11.10 | 20.00 |
Women’s Boulder Qualifying results
Rank | Bib | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Results | Attempts to Tops | Attempts to Zone |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SLOGARNBRET Janja | T1z1 | T1z1 | T1z1 | T1z1 | 4T4z 4 4 | 4 | 4 |
2 | 7 | USARABOUTOU Brooke | T2z1 | T1z1 | z1 | T1z1 | 3T4z 4 4 | 4 | 4 |
3 | 2 | JPNNOGUCHI Akiyo | T2z1 | z1 | T2z1 | T1z1 | 3T4z 5 4 | 5 | 4 |
4 | 3 | GBRCOXSEY Shauna | T2z1 | T1z1 | z1 | z1 | 2T4z 3 4 | 3 | 4 |
5 | 10 | KORSEO Chaehyun | T3z1 | T2z2 | z1 | z1 | 2T4z 5 5 | 5 | 5 |
6 | 19 | ROCMESHKOVA Viktoriia | T6z1 | T2z2 | z1 | z1 | 2T4z 8 5 | 8 | 5 |
7 | 15 | ITAROGORA Laura | z1 | z2 | T1z1 | z1 | 1T4z 1 5 | 1 | 5 |
8 | 5 | JPNNONAKA Miho | T2z1 | z1 | z1 | – | 1T3z 2 3 | 2 | 3 |
9 | 8 | AUTPILZ Jessica | T3z1 | z3 | z1 | – | 1T3z 3 5 | 3 | 5 |
10 | 6 | SUIKLINGLER Petra | T3z1 | z3 | z4 | – | 1T3z 3 8 | 3 | 8 |
11 | 14 | USACONDIE Kyra | T4z1 | – | z1 | z3 | 1T3z 4 5 | 4 | 5 |
12 | 18 | AUSMACKENZIE Oceania | T3z1 | – | z1 | – | 1T2z 3 2 | 3 | 2 |
13 | 9 | FRAJAUBERT Anouck | T4z1 | – | – | – | 1T1z 4 1 | 4 | 1 |
14 | 12 | SLOKRAMPL Mia | z1 | z1 | z1 | z2 | 0T4z 0 5 | 0 | 5 |
15 | 11 | FRACHANOURDIE Julia | z1 | z7 | z1 | – | 0T3z 0 9 | 0 | 9 |
16 | 17 | CANYIP Alannah | z1 | – | z1 | – | 0T2z 0 2 | 0 | 2 |
17 | 20 | RSASTERKENBURG Erin | z1 | – | – | – | 0T1z 0 1 | 0 | 1 |
18 | 13 | ROCKAPLINA Iuliia | z2 | – | – | – | 0T1z 0 2 | 0 | 2 |
19 | 16 | CHNSONG Yiling | z5 | – | – | – | 0T1z 0 5 | 0 | 5 |
20 | 4 | POLMIROSLAW Aleksandra | – | – | – | – | 0T0z 0 0 | 0 | 0 |
Women’s Lead Qualifying results
Rank | Bib | Name | Hold Reached | Time | Combined Points |
---|---|---|---|---|---|
1 | 10 | KORSEO Chaehyun | 40+ | 1.00 | |
2 | 8 | AUTPILZ Jessica | 33+ | 2.00 | |
3 | 5 | JPNNONAKA Miho | 30+ | 3.00 | |
4 | 1 | SLOGARNBRET Janja | 30 | 4.00 | |
5 | 19 | ROCMESHKOVA Viktoriia | 29+ | 5.00 | |
6 | 2 | JPNNOGUCHI Akiyo | 27+ | 6.00 | |
7 | 12 | SLOKRAMPL Mia | 26+ | 3:16 | 7.00 |
8 | 7 | USARABOUTOU Brooke | 26+ | 3:40 | 8.00 |
9 | 11 | FRACHANOURDIE Julia | 25+ | 9.00 | |
10 | 15 | ITAROGORA Laura | 25 | 10.00 | |
11 | 14 | USACONDIE Kyra | 22+ | 11.00 | |
12 | 17 | CANYIP Alannah | 21+ | 2:14 | 12.00 |
13 | 3 | GBRCOXSEY Shauna | 21+ | 2:23 | 13.00 |
14 | 6 | SUIKLINGLER Petra | 16+ | 1:49 | 14.00 |
15 | 9 | FRAJAUBERT Anouck | 16+ | 2:14 | 15.00 |
16 | 18 | AUSMACKENZIE Oceania | 15+ | 16.00 | |
17 | 13 | ROCKAPLINA Iuliia | 14+ | 17.00 | |
18 | 16 | CHNSONG Yiling | 13+ | 18.00 | |
19 | 4 | POLMIROSLAW Aleksandra | 12 | 19.00 | |
20 | 20 | RSASTERKENBURG Erin | 7+ | 20.00 |